Packages For Coworking Space In Althan - 10th floor
No hidden Charges. Choose Your Perfect PlanHOT DESK | |||||
---|---|---|---|---|---|
Amenities | 13 Days/Month | 8 Days/Month | Full Month (Individual) | Full Month (Team of 2) | Full Month (Team of 6) |
Access to community events | |||||
Access to IKoverk Lounge | |||||
Exclusive use of LED screen | |||||
Free use of Printer & WiFi | |||||
One-hour meeting room access | 5 Slots | 5 Slots | 5 Slots | 8 Slots | 15 Slots |
Plan Rates (Monthly) | Rs. 3,400 | Rs. 2,400 | Rs. 4,900 | Rs. 8,400 | Rs. 21,400 |
PERSONAL DESK | |||
---|---|---|---|
Amenities | Full Month (Individual) | Full Month (Team of 2) | Full Month (Team of 3) |
1 conference room slot | |||
Access to community events | |||
Access to IKoverk Lounge | |||
Dedicated storage space | |||
Free use of Printer & WiFi | |||
One-hour meeting room access | 10 Slots | 15 Slots | 20 Slots |
Type of Desk | Cubical Desk | Cubical Desk | Cubical Desk |
Plan Rates (Monthly) | Rs. 6,900 | Rs. 11,400 | Rs. 15,900 |
PRIVATE OFFICE | |||
---|---|---|---|
Amenities | Full Month (Team of 2) | Full Month (Team of 3) | Full Month (Team of 5) |
Access to community events | |||
Access to IKoverk Lounge | |||
Conference room access | 5 Slots | 5 Slots | 5 Slots |
Dedicated storage space | |||
Free use of Printer & WiFi | |||
Type of Desk | Personal Cabin | Personal Cabin | Personal Cabin |
Plan Rates (Monthly) | Rs. 13,900 | Rs. 19,900 | Rs. 24,900 |
VIRTUAL OFFICE | |
---|---|
Amenities | Full Month (Individual) |
1 Day Complimentary access to Workstation | |
Dedicated Locker | |
Mail & Courier Handling | |
Office Address at Prime Location | |
Plan Rates (Monthly) | Rs. 1,400 |
Day Pass | Rs. 450 |
Locker Access | Rs. 400 / Full Month |
Conference Room(For Non-members) | Rs. 800 / Per Hour |
Conference Room(For Co-Workers) | Rs. 600 / Per Hour |
Meeting Room Access(For Non-Members) | Rs. 350 / Per Hour |
Meeting Room Access(For Co-Workers) | Rs. 250 / Per Hour |
*Rates are exclusive of GST. Terms and Conditions apply.